Description
Griffin beakers low form polypropylene are translucent, chemical resistant and will stack without sticking together. Raised numeric graduations show approximate volume (±5%). All sizes are steam autoclavable at 121º C (250º F).
Product name | Price | Quantity | |
---|---|---|---|
Graduated Beaker, PP, 50mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 50mL, 12/Pkg | 0.00 $ | | |
Graduated Beaker, PP, 100mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 100mL, 12/Pkg | 0.00 $ | | |
Graduated Beaker, PP, 150mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 150mL, 12/Pkg | 0.00 $ | | |
Graduated Beaker, PP, 250mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 250mL, 6/Pkg | 0.00 $ | | |
Graduated Beaker, PP, 400mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 400mL, 6/Pkg | 0.00 $ | | |
Graduated Beaker, PP, 600mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 600mL, 4/Pkg | 0.00 $ | | |
Graduated Beaker, PP, 1000mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 1000mL, 3/Pkg | 0.00 $ | | |
Graduated Beaker, PP, 2000mL, Each | 0.00 $ | | |
Graduated Beaker, PP, 4000mL, Each | 0.00 $ | |
Griffin beakers low form polypropylene are translucent, chemical resistant and will stack without sticking together. Raised numeric graduations show approximate volume (±5%). All sizes are steam autoclavable at 121º C (250º F).
Your email address will not be published.
Reviews
There are no reviews yet.